Unisciti a noi
Ottieni sconti esclusivi, buoni e promozioni in anteprima!
E.ROI SRL - P. IVA 02723490997
| Marca | Modello | Anno |
|---|---|---|
| {"yearFrom"=>"202505", "yearTo"=>nil, "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Cirelli", "model"=>"1", "year"=>"04/25>", "rawBrand"=>"Cirelli", "rawModel"=>"1 ", "rawYear"=>"04/25>"} | ||
| {"yearFrom"=>"202508", "yearTo"=>nil, "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Cirelli", "model"=>"6 5p", "year"=>"07/25>", "rawBrand"=>"Cirelli", "rawModel"=>"6 5p", "rawYear"=>"07/25>"} | ||
| {"yearFrom"=>"202104", "yearTo"=>"202406", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Citroen", "model"=>"C3 Aircross", "year"=>"03/21>07/24", "rawBrand"=>"Citroen", "rawModel"=>"C3 Aircross ", "rawYear"=>"03/21>07/24"} | ||
| {"yearFrom"=>"201711", "yearTo"=>"202101", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Citroen", "model"=>"C3 Aircross", "year"=>"10/17>02/21", "rawBrand"=>"Citroen", "rawModel"=>"C3 Aircross ", "rawYear"=>"10/17>02/21"} | ||
| {"yearFrom"=>"202204", "yearTo"=>"202506", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Citroen", "model"=>"C5 Aircross", "year"=>"03/22>07/25", "rawBrand"=>"Citroen", "rawModel"=>"C5 Aircross ", "rawYear"=>"03/22>07/25"} | ||
| {"yearFrom"=>"201901", "yearTo"=>"202201", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Citroen", "model"=>"C5 Aircross", "year"=>"12/18>02/22", "rawBrand"=>"Citroen", "rawModel"=>"C5 Aircross ", "rawYear"=>"12/18>02/22"} | ||
| {"yearFrom"=>"202504", "yearTo"=>nil, "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Dacia", "model"=>"Bigster 5p", "year"=>"03/25>", "rawBrand"=>"Dacia", "rawModel"=>"Bigster 5p", "rawYear"=>"03/25>"} | ||
| {"yearFrom"=>"201703", "yearTo"=>"202106", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Dacia", "model"=>"Dokker", "year"=>"02/17>07/21", "rawBrand"=>"Dacia", "rawModel"=>"Dokker ", "rawYear"=>"02/17>07/21"} | ||
| {"yearFrom"=>"201506", "yearTo"=>"201612", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Dacia", "model"=>"Dokker", "year"=>"05/15>01/17", "rawBrand"=>"Dacia", "rawModel"=>"Dokker ", "rawYear"=>"05/15>01/17"} | ||
| {"yearFrom"=>"201212", "yearTo"=>"201503", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Dacia", "model"=>"Dokker", "year"=>"11/12>04/15", "rawBrand"=>"Dacia", "rawModel"=>"Dokker ", "rawYear"=>"11/12>04/15"} | ||
| {"yearFrom"=>"201506", "yearTo"=>"202106", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Dacia", "model"=>"Dokker Stepway", "year"=>"05/15>07/21", "rawBrand"=>"Dacia", "rawModel"=>"Dokker Stepway ", "rawYear"=>"05/15>07/21"} | ||
| {"yearFrom"=>"201212", "yearTo"=>"201503", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Dacia", "model"=>"Dokker Stepway", "year"=>"11/12>04/15", "rawBrand"=>"Dacia", "rawModel"=>"Dokker Stepway ", "rawYear"=>"11/12>04/15"} | ||
| {"yearFrom"=>"201212", "yearTo"=>"202106", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Dacia", "model"=>"Dokker Van", "year"=>"11/12>07/21", "rawBrand"=>"Dacia", "rawModel"=>"Dokker Van ", "rawYear"=>"11/12>07/21"} | ||
| {"yearFrom"=>"201803", "yearTo"=>"202107", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Dacia", "model"=>"Duster", "year"=>"02/18>08/21", "rawBrand"=>"Dacia", "rawModel"=>"Duster ", "rawYear"=>"02/18>08/21"} | ||
| {"yearFrom"=>"202110", "yearTo"=>"202404", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Dacia", "model"=>"Duster", "year"=>"09/21>05/24", "rawBrand"=>"Dacia", "rawModel"=>"Duster ", "rawYear"=>"09/21>05/24"} | ||
| {"yearFrom"=>"202203", "yearTo"=>nil, "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Dacia", "model"=>"Jogger 5p", "year"=>"02/22>", "rawBrand"=>"Dacia", "rawModel"=>"Jogger 5p", "rawYear"=>"02/22>"} | ||
| {"yearFrom"=>"200904", "yearTo"=>"201308", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Daihatsu", "model"=>"Terios", "year"=>"03/09>09/13", "rawBrand"=>"Daihatsu", "rawModel"=>"Terios ", "rawYear"=>"03/09>09/13"} | ||
| {"yearFrom"=>"200605", "yearTo"=>"200901", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Daihatsu", "model"=>"Terios", "year"=>"04/06>02/09", "rawBrand"=>"Daihatsu", "rawModel"=>"Terios ", "rawYear"=>"04/06>02/09"} | ||
| {"yearFrom"=>"201505", "yearTo"=>"202002", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Ford", "model"=>"C-Max 7", "year"=>"04/15>03/20", "rawBrand"=>"Ford", "rawModel"=>"C-Max 7 ", "rawYear"=>"04/15>03/20"} | ||
| {"yearFrom"=>"201012", "yearTo"=>"201502", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Ford", "model"=>"C-Max 7", "year"=>"11/10>03/15", "rawBrand"=>"Ford", "rawModel"=>"C-Max 7 ", "rawYear"=>"11/10>03/15"} | ||
| {"yearFrom"=>"202301", "yearTo"=>nil, "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Jeep", "model"=>"Avenger", "year"=>"12/22>", "rawBrand"=>"Jeep", "rawModel"=>"Avenger ", "rawYear"=>"12/22>"} | ||
| {"yearFrom"=>"201406", "yearTo"=>"201807", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Jeep", "model"=>"Cherokee", "year"=>"05/14>08/18", "rawBrand"=>"Jeep", "rawModel"=>"Cherokee ", "rawYear"=>"05/14>08/18"} | ||
| {"yearFrom"=>"201810", "yearTo"=>"202102", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Jeep", "model"=>"Cherokee", "year"=>"09/18>03/21", "rawBrand"=>"Jeep", "rawModel"=>"Cherokee ", "rawYear"=>"09/18>03/21"} | ||
| {"yearFrom"=>"201912", "yearTo"=>nil, "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"KG Mobility", "model"=>"Korando", "year"=>"11/19>", "rawBrand"=>"KG Mobility", "rawModel"=>"Korando ", "rawYear"=>"11/19>"} | ||
| {"yearFrom"=>"202011", "yearTo"=>nil, "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Kia", "model"=>"Stonic", "year"=>"10/20>", "rawBrand"=>"Kia", "rawModel"=>"Stonic ", "rawYear"=>"10/20>"} | ||
| {"yearFrom"=>"201606", "yearTo"=>"201910", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Peugeot", "model"=>"2008", "year"=>"05/16>11/19", "rawBrand"=>"Peugeot", "rawModel"=>"2008 ", "rawYear"=>"05/16>11/19"} | ||
| {"yearFrom"=>"201307", "yearTo"=>"201603", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Peugeot", "model"=>"2008", "year"=>"06/13>04/16", "rawBrand"=>"Peugeot", "rawModel"=>"2008 ", "rawYear"=>"06/13>04/16"} | ||
| {"yearFrom"=>"202506", "yearTo"=>nil, "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Renault", "model"=>"4 E-Tech", "year"=>"05/25>", "rawBrand"=>"Renault", "rawModel"=>"4 E-Tech ", "rawYear"=>"05/25>"} | ||
| {"yearFrom"=>"202107", "yearTo"=>nil, "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Renault", "model"=>"Express", "year"=>"06/21>", "rawBrand"=>"Renault", "rawModel"=>"Express ", "rawYear"=>"06/21>"} | ||
| {"yearFrom"=>"202412", "yearTo"=>nil, "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"SWM", "model"=>"G03F 5p", "year"=>"11/24>", "rawBrand"=>"SWM", "rawModel"=>"G03F 5p", "rawYear"=>"11/24>"} | ||
| {"yearFrom"=>"202412", "yearTo"=>nil, "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"SWM", "model"=>"G05 5p", "year"=>"11/24>", "rawBrand"=>"SWM", "rawModel"=>"G05 5p", "rawYear"=>"11/24>"} | ||
| {"yearFrom"=>"201005", "yearTo"=>"201509", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Skoda", "model"=>"Roomster", "year"=>"04/10>10/15", "rawBrand"=>"Skoda", "rawModel"=>"Roomster ", "rawYear"=>"04/10>10/15"} | ||
| {"yearFrom"=>"200610", "yearTo"=>"201002", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Skoda", "model"=>"Roomster", "year"=>"09/06>03/10", "rawBrand"=>"Skoda", "rawModel"=>"Roomster ", "rawYear"=>"09/06>03/10"} | ||
| {"yearFrom"=>"200805", "yearTo"=>"201212", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Subaru", "model"=>"Forester", "year"=>"04/08>01/13", "rawBrand"=>"Subaru", "rawModel"=>"Forester ", "rawYear"=>"04/08>01/13"} | ||
| {"yearFrom"=>"202105", "yearTo"=>"202307", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Subaru", "model"=>"Outback", "year"=>"04/21>08/23", "rawBrand"=>"Subaru", "rawModel"=>"Outback ", "rawYear"=>"04/21>08/23"} | ||
| {"yearFrom"=>"202310", "yearTo"=>nil, "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Subaru", "model"=>"Outback", "year"=>"09/23>", "rawBrand"=>"Subaru", "rawModel"=>"Outback ", "rawYear"=>"09/23>"} | ||
| {"yearFrom"=>"200011", "yearTo"=>"200308", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Suzuki", "model"=>"Ignis 5p", "year"=>"10/00>09/03", "rawBrand"=>"Suzuki", "rawModel"=>"Ignis 5p", "rawYear"=>"10/00>09/03"} | ||
| {"yearFrom"=>"200311", "yearTo"=>"200811", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Suzuki", "model"=>"Ignis 5p", "year"=>"10/03>12/08", "rawBrand"=>"Suzuki", "rawModel"=>"Ignis 5p", "rawYear"=>"10/03>12/08"} | ||
| {"yearFrom"=>"201602", "yearTo"=>"201709", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Toyota", "model"=>"Rav4", "year"=>"01/16>10/17", "rawBrand"=>"Toyota", "rawModel"=>"Rav4 ", "rawYear"=>"01/16>10/17"} | ||
| {"yearFrom"=>"201304", "yearTo"=>"201511", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Toyota", "model"=>"Rav4", "year"=>"03/13>12/15", "rawBrand"=>"Toyota", "rawModel"=>"Rav4 ", "rawYear"=>"03/13>12/15"} | ||
| {"yearFrom"=>"201712", "yearTo"=>"201901", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Toyota", "model"=>"Rav4", "year"=>"11/17>02/19", "rawBrand"=>"Toyota", "rawModel"=>"Rav4 ", "rawYear"=>"11/17>02/19"} | ||
| {"yearFrom"=>"201510", "yearTo"=>"201910", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Volkswagen", "model"=>"Caddy", "year"=>"09/15>11/19", "rawBrand"=>"Volkswagen", "rawModel"=>"Caddy ", "rawYear"=>"09/15>11/19"} | ||
| {"yearFrom"=>"202001", "yearTo"=>"202011", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Volkswagen", "model"=>"Caddy", "year"=>"12/19>12/20", "rawBrand"=>"Volkswagen", "rawModel"=>"Caddy ", "rawYear"=>"12/19>12/20"} | ||
| {"yearFrom"=>"201510", "yearTo"=>"202011", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Volkswagen", "model"=>"Caddy Life", "year"=>"09/15>12/20", "rawBrand"=>"Volkswagen", "rawModel"=>"Caddy Life ", "rawYear"=>"09/15>12/20"} | ||
| {"yearFrom"=>"201505", "yearTo"=>"201910", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Volkswagen", "model"=>"Caddy Maxi", "year"=>"04/15>11/19", "rawBrand"=>"Volkswagen", "rawModel"=>"Caddy Maxi ", "rawYear"=>"04/15>11/19"} | ||
| {"yearFrom"=>"202001", "yearTo"=>"202011", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Volkswagen", "model"=>"Caddy Maxi", "year"=>"12/19>12/20", "rawBrand"=>"Volkswagen", "rawModel"=>"Caddy Maxi ", "rawYear"=>"12/19>12/20"} | ||
| {"yearFrom"=>"201510", "yearTo"=>"202011", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Volkswagen", "model"=>"Caddy Maxi Life", "year"=>"09/15>12/20", "rawBrand"=>"Volkswagen", "rawModel"=>"Caddy Maxi Life ", "rawYear"=>"09/15>12/20"} |
Nessun risultato trovato
Unisciti a noi
Ottieni sconti esclusivi, buoni e promozioni in anteprima!
E.ROI SRL - P. IVA 02723490997