Unisciti a noi
Ottieni sconti esclusivi, buoni e promozioni in anteprima!
E.ROI SRL - P. IVA 02723490997
| Marca | Modello | Anno |
|---|---|---|
| {"yearFrom"=>"200504", "yearTo"=>"201107", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Audi", "model"=>"A6 Avant", "year"=>"03/05>08/11", "rawBrand"=>"Audi", "rawModel"=>"A6 Avant ", "rawYear"=>"03/05>08/11"} | ||
| {"yearFrom"=>"201007", "yearTo"=>"201305", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Bmw", "model"=>"Serie 5 Touring (F11)", "year"=>"06/10>06/13", "rawBrand"=>"Bmw", "rawModel"=>"Serie 5 Touring (F11) ", "rawYear"=>"06/10>06/13"} | ||
| {"yearFrom"=>"201308", "yearTo"=>"201702", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Bmw", "model"=>"Serie 5 Touring (F11)", "year"=>"07/13>03/17", "rawBrand"=>"Bmw", "rawModel"=>"Serie 5 Touring (F11) ", "rawYear"=>"07/13>03/17"} | ||
| {"yearFrom"=>"202505", "yearTo"=>nil, "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Byd", "model"=>"Atto 2", "year"=>"04/25>", "rawBrand"=>"Byd", "rawModel"=>"Atto 2 ", "rawYear"=>"04/25>"} | ||
| {"yearFrom"=>"202310", "yearTo"=>nil, "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Byd", "model"=>"Atto 3", "year"=>"09/23>", "rawBrand"=>"Byd", "rawModel"=>"Atto 3 ", "rawYear"=>"09/23>"} | ||
| {"yearFrom"=>"202407", "yearTo"=>nil, "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Byd", "model"=>"SEAL U 5p", "year"=>"06/24>", "rawBrand"=>"Byd", "rawModel"=>"SEAL U 5p", "rawYear"=>"06/24>"} | ||
| {"yearFrom"=>"201205", "yearTo"=>"201711", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Citroen", "model"=>"C4 Aircross", "year"=>"04/12>12/17", "rawBrand"=>"Citroen", "rawModel"=>"C4 Aircross ", "rawYear"=>"04/12>12/17"} | ||
| {"yearFrom"=>"202209", "yearTo"=>nil, "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"DFSK", "model"=>"Glory 580", "year"=>"08/22>", "rawBrand"=>"DFSK", "rawModel"=>"Glory 580 ", "rawYear"=>"08/22>"} | ||
| {"yearFrom"=>"202006", "yearTo"=>"202111", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Dr", "model"=>"5.0", "year"=>"05/20>12/21", "rawBrand"=>"Dr", "rawModel"=>"5.0 ", "rawYear"=>"05/20>12/21"} | ||
| {"yearFrom"=>"202204", "yearTo"=>nil, "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Dr", "model"=>"5.0 5p", "year"=>"03/22>", "rawBrand"=>"Dr", "rawModel"=>"5.0 5p", "rawYear"=>"03/22>"} | ||
| {"yearFrom"=>"202207", "yearTo"=>nil, "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Dr", "model"=>"6.0", "year"=>"06/22>", "rawBrand"=>"Dr", "rawModel"=>"6.0 ", "rawYear"=>"06/22>"} | ||
| {"yearFrom"=>"202307", "yearTo"=>"202404", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Dr", "model"=>"7.0", "year"=>"06/23>05/24", "rawBrand"=>"Dr", "rawModel"=>"7.0 ", "rawYear"=>"06/23>05/24"} | ||
| {"yearFrom"=>"202412", "yearTo"=>nil, "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Dr", "model"=>"7.0", "year"=>"11/24>", "rawBrand"=>"Dr", "rawModel"=>"7.0 ", "rawYear"=>"11/24>"} | ||
| {"yearFrom"=>"202009", "yearTo"=>"202305", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Dr", "model"=>"F35", "year"=>"08/20>06/23", "rawBrand"=>"Dr", "rawModel"=>"F35 ", "rawYear"=>"08/20>06/23"} | ||
| {"yearFrom"=>"202407", "yearTo"=>nil, "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"EMC", "model"=>"Wave 2 5p", "year"=>"06/24>", "rawBrand"=>"EMC", "rawModel"=>"Wave 2 5p", "rawYear"=>"06/24>"} | ||
| {"yearFrom"=>"201203", "yearTo"=>"202009", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Fiat", "model"=>"Panda", "year"=>"02/12>10/20", "rawBrand"=>"Fiat", "rawModel"=>"Panda ", "rawYear"=>"02/12>10/20"} | ||
| {"yearFrom"=>"202012", "yearTo"=>nil, "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Fiat", "model"=>"Panda", "year"=>"11/20>", "rawBrand"=>"Fiat", "rawModel"=>"Panda ", "rawYear"=>"11/20>"} | ||
| {"yearFrom"=>"201212", "yearTo"=>"202009", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Fiat", "model"=>"Panda 4x4", "year"=>"11/12>10/20", "rawBrand"=>"Fiat", "rawModel"=>"Panda 4x4 ", "rawYear"=>"11/12>10/20"} | ||
| {"yearFrom"=>"202012", "yearTo"=>"202207", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Fiat", "model"=>"Panda 4x4", "year"=>"11/20>08/22", "rawBrand"=>"Fiat", "rawModel"=>"Panda 4x4 ", "rawYear"=>"11/20>08/22"} | ||
| {"yearFrom"=>"201411", "yearTo"=>nil, "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Fiat", "model"=>"Panda City Cross", "year"=>"10/14>", "rawBrand"=>"Fiat", "rawModel"=>"Panda City Cross ", "rawYear"=>"10/14>"} | ||
| {"yearFrom"=>"201302", "yearTo"=>nil, "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Fiat", "model"=>"Panda Van", "year"=>"01/13>", "rawBrand"=>"Fiat", "rawModel"=>"Panda Van ", "rawYear"=>"01/13>"} | ||
| {"yearFrom"=>"201505", "yearTo"=>"201806", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Ford", "model"=>"B-Max", "year"=>"04/15>07/18", "rawBrand"=>"Ford", "rawModel"=>"B-Max ", "rawYear"=>"04/15>07/18"} | ||
| {"yearFrom"=>"201211", "yearTo"=>"201502", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Ford", "model"=>"B-Max", "year"=>"10/12>03/15", "rawBrand"=>"Ford", "rawModel"=>"B-Max ", "rawYear"=>"10/12>03/15"} | ||
| {"yearFrom"=>"201107", "yearTo"=>"201409", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Ford", "model"=>"Focus Wagon", "year"=>"06/11>10/14", "rawBrand"=>"Ford", "rawModel"=>"Focus Wagon ", "rawYear"=>"06/11>10/14"} | ||
| {"yearFrom"=>"201412", "yearTo"=>"201804", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Ford", "model"=>"Focus Wagon", "year"=>"11/14>05/18", "rawBrand"=>"Ford", "rawModel"=>"Focus Wagon ", "rawYear"=>"11/14>05/18"} | ||
| {"yearFrom"=>"200706", "yearTo"=>"201008", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Ford", "model"=>"Mondeo Wagon", "year"=>"05/07>09/10", "rawBrand"=>"Ford", "rawModel"=>"Mondeo Wagon ", "rawYear"=>"05/07>09/10"} | ||
| {"yearFrom"=>"201011", "yearTo"=>"201409", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Ford", "model"=>"Mondeo Wagon", "year"=>"10/10>10/14", "rawBrand"=>"Ford", "rawModel"=>"Mondeo Wagon ", "rawYear"=>"10/10>10/14"} | ||
| {"yearFrom"=>"200102", "yearTo"=>"200703", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Ford", "model"=>"Mondeo sw", "year"=>"01/01>04/07", "rawBrand"=>"Ford", "rawModel"=>"Mondeo sw", "rawYear"=>"01/01>04/07"} | ||
| {"yearFrom"=>"201210", "yearTo"=>"201508", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Kia", "model"=>"Cee'd Sportswagon", "year"=>"09/12>09/15", "rawBrand"=>"Kia", "rawModel"=>"Cee'd Sportswagon ", "rawYear"=>"09/12>09/15"} | ||
| {"yearFrom"=>"201511", "yearTo"=>"201808", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Kia", "model"=>"Cee'd Sportswagon", "year"=>"10/15>09/18", "rawBrand"=>"Kia", "rawModel"=>"Cee'd Sportswagon ", "rawYear"=>"10/15>09/18"} | ||
| {"yearFrom"=>"202208", "yearTo"=>nil, "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Kia", "model"=>"Niro", "year"=>"07/22>", "rawBrand"=>"Kia", "rawModel"=>"Niro ", "rawYear"=>"07/22>"} | ||
| {"yearFrom"=>"201604", "yearTo"=>"201809", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Kia", "model"=>"Sportage", "year"=>"03/16>10/18", "rawBrand"=>"Kia", "rawModel"=>"Sportage ", "rawYear"=>"03/16>10/18"} | ||
| {"yearFrom"=>"201812", "yearTo"=>"202110", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Kia", "model"=>"Sportage", "year"=>"11/18>11/21", "rawBrand"=>"Kia", "rawModel"=>"Sportage ", "rawYear"=>"11/18>11/21"} | ||
| {"yearFrom"=>"201411", "yearTo"=>"201708", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Lexus", "model"=>"NX", "year"=>"10/14>09/17", "rawBrand"=>"Lexus", "rawModel"=>"NX ", "rawYear"=>"10/14>09/17"} | ||
| {"yearFrom"=>"201711", "yearTo"=>"202109", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Lexus", "model"=>"NX", "year"=>"10/17>10/21", "rawBrand"=>"Lexus", "rawModel"=>"NX ", "rawYear"=>"10/17>10/21"} | ||
| {"yearFrom"=>"201602", "yearTo"=>"201911", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Lexus", "model"=>"RX", "year"=>"01/16>12/19", "rawBrand"=>"Lexus", "rawModel"=>"RX ", "rawYear"=>"01/16>12/19"} | ||
| {"yearFrom"=>"202002", "yearTo"=>"202210", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Lexus", "model"=>"RX", "year"=>"01/20>11/22", "rawBrand"=>"Lexus", "rawModel"=>"RX ", "rawYear"=>"01/20>11/22"} | ||
| {"yearFrom"=>"202404", "yearTo"=>nil, "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Lexus", "model"=>"UX", "year"=>"03/24>", "rawBrand"=>"Lexus", "rawModel"=>"UX ", "rawYear"=>"03/24>"} | ||
| {"yearFrom"=>"201901", "yearTo"=>"202401", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Lexus", "model"=>"UX", "year"=>"12/18>02/24", "rawBrand"=>"Lexus", "rawModel"=>"UX ", "rawYear"=>"12/18>02/24"} | ||
| {"yearFrom"=>"202105", "yearTo"=>"202307", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"MG", "model"=>"HS", "year"=>"04/21>08/23", "rawBrand"=>"MG", "rawModel"=>"HS ", "rawYear"=>"04/21>08/23"} | ||
| {"yearFrom"=>"202310", "yearTo"=>"202408", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"MG", "model"=>"HS", "year"=>"09/23>09/24", "rawBrand"=>"MG", "rawModel"=>"HS ", "rawYear"=>"09/23>09/24"} | ||
| {"yearFrom"=>"202412", "yearTo"=>nil, "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"MG", "model"=>"HS", "year"=>"11/24>", "rawBrand"=>"MG", "rawModel"=>"HS ", "rawYear"=>"11/24>"} | ||
| {"yearFrom"=>"201805", "yearTo"=>"202104", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Mercedes", "model"=>"Classe C sw", "year"=>"04/18>05/21", "rawBrand"=>"Mercedes", "rawModel"=>"Classe C sw", "rawYear"=>"04/18>05/21"} | ||
| {"yearFrom"=>"201410", "yearTo"=>"201802", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Mercedes", "model"=>"Classe C sw", "year"=>"09/14>03/18", "rawBrand"=>"Mercedes", "rawModel"=>"Classe C sw", "rawYear"=>"09/14>03/18"} | ||
| {"yearFrom"=>"201409", "yearTo"=>"201612", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Mini", "model"=>"Countryman (R60)", "year"=>"08/14>01/17", "rawBrand"=>"Mini", "rawModel"=>"Countryman (R60) ", "rawYear"=>"08/14>01/17"} | ||
| {"yearFrom"=>"201010", "yearTo"=>"201406", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Mini", "model"=>"Countryman (R60)", "year"=>"09/10>07/14", "rawBrand"=>"Mini", "rawModel"=>"Countryman (R60) ", "rawYear"=>"09/10>07/14"} | ||
| {"yearFrom"=>"202401", "yearTo"=>nil, "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Mini", "model"=>"Countryman 5p", "year"=>"12/23>", "rawBrand"=>"Mini", "rawModel"=>"Countryman 5p", "rawYear"=>"12/23>"} | ||
| {"yearFrom"=>"201805", "yearTo"=>"202102", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Mini", "model"=>"Mini (F55)", "year"=>"04/18>03/21", "rawBrand"=>"Mini", "rawModel"=>"Mini (F55) ", "rawYear"=>"04/18>03/21"} | ||
| {"yearFrom"=>"202105", "yearTo"=>"202402", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Mini", "model"=>"Mini (F55)", "year"=>"04/21>03/24", "rawBrand"=>"Mini", "rawModel"=>"Mini (F55) ", "rawYear"=>"04/21>03/24"} | ||
| {"yearFrom"=>"201408", "yearTo"=>"201802", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Mini", "model"=>"Mini (F55)", "year"=>"07/14>03/18", "rawBrand"=>"Mini", "rawModel"=>"Mini (F55) ", "rawYear"=>"07/14>03/18"} | ||
| {"yearFrom"=>"201304", "yearTo"=>"201704", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Mini", "model"=>"Paceman (R61)", "year"=>"03/13>05/17", "rawBrand"=>"Mini", "rawModel"=>"Paceman (R61) ", "rawYear"=>"03/13>05/17"} | ||
| {"yearFrom"=>"201302", "yearTo"=>"201609", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Mitsubishi", "model"=>"ASX", "year"=>"01/13>10/16", "rawBrand"=>"Mitsubishi", "rawModel"=>"ASX ", "rawYear"=>"01/13>10/16"} | ||
| {"yearFrom"=>"201008", "yearTo"=>"201211", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Mitsubishi", "model"=>"ASX", "year"=>"07/10>12/12", "rawBrand"=>"Mitsubishi", "rawModel"=>"ASX ", "rawYear"=>"07/10>12/12"} | ||
| {"yearFrom"=>"201909", "yearTo"=>"202111", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Mitsubishi", "model"=>"ASX", "year"=>"08/19>12/21", "rawBrand"=>"Mitsubishi", "rawModel"=>"ASX ", "rawYear"=>"08/19>12/21"} | ||
| {"yearFrom"=>"201612", "yearTo"=>"201906", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Mitsubishi", "model"=>"ASX", "year"=>"11/16>07/19", "rawBrand"=>"Mitsubishi", "rawModel"=>"ASX ", "rawYear"=>"11/16>07/19"} | ||
| {"yearFrom"=>"200404", "yearTo"=>"201009", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Opel", "model"=>"Astra H Sports Tourer", "year"=>"03/04>10/10", "rawBrand"=>"Opel", "rawModel"=>"Astra H Sports Tourer ", "rawYear"=>"03/04>10/10"} | ||
| {"yearFrom"=>"202011", "yearTo"=>"202406", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Opel", "model"=>"Crossland", "year"=>"10/20>07/24", "rawBrand"=>"Opel", "rawModel"=>"Crossland ", "rawYear"=>"10/20>07/24"} | ||
| {"yearFrom"=>"201707", "yearTo"=>"202008", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Opel", "model"=>"Crossland X", "year"=>"06/17>09/20", "rawBrand"=>"Opel", "rawModel"=>"Crossland X ", "rawYear"=>"06/17>09/20"} | ||
| {"yearFrom"=>"202410", "yearTo"=>nil, "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Opel", "model"=>"Frontera", "year"=>"09/24>", "rawBrand"=>"Opel", "rawModel"=>"Frontera ", "rawYear"=>"09/24>"} | ||
| {"yearFrom"=>"202108", "yearTo"=>"202409", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Opel", "model"=>"Grandland", "year"=>"07/21>10/24", "rawBrand"=>"Opel", "rawModel"=>"Grandland ", "rawYear"=>"07/21>10/24"} | ||
| {"yearFrom"=>"201708", "yearTo"=>"202105", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Opel", "model"=>"Grandland X", "year"=>"07/17>06/21", "rawBrand"=>"Opel", "rawModel"=>"Grandland X ", "rawYear"=>"07/17>06/21"} | ||
| {"yearFrom"=>"201212", "yearTo"=>"201602", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Opel", "model"=>"Mokka", "year"=>"11/12>03/16", "rawBrand"=>"Opel", "rawModel"=>"Mokka ", "rawYear"=>"11/12>03/16"} | ||
| {"yearFrom"=>"201605", "yearTo"=>"201911", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Opel", "model"=>"Mokka X", "year"=>"04/16>12/19", "rawBrand"=>"Opel", "rawModel"=>"Mokka X ", "rawYear"=>"04/16>12/19"} | ||
| {"yearFrom"=>"201205", "yearTo"=>"201611", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Peugeot", "model"=>"4008", "year"=>"04/12>12/16", "rawBrand"=>"Peugeot", "rawModel"=>"4008 ", "rawYear"=>"04/12>12/16"} | ||
| {"yearFrom"=>"201206", "yearTo"=>"201407", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Peugeot", "model"=>"508 Rxh", "year"=>"05/12>08/14", "rawBrand"=>"Peugeot", "rawModel"=>"508 Rxh ", "rawYear"=>"05/12>08/14"} | ||
