Unisciti a noi
Ottieni sconti esclusivi, buoni e promozioni in anteprima!
E.ROI SRL - P. IVA 02723490997
| Marca | Modello | Anno |
|---|---|---|
| {"yearFrom"=>"201103", "yearTo"=>"201508", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Chevrolet", "model"=>"Captiva", "year"=>"02/11>09/15", "rawBrand"=>"Chevrolet", "rawModel"=>"Captiva ", "rawYear"=>"02/11>09/15"} | ||
| {"yearFrom"=>"200608", "yearTo"=>"201012", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Chevrolet", "model"=>"Captiva", "year"=>"07/06>01/11", "rawBrand"=>"Chevrolet", "rawModel"=>"Captiva ", "rawYear"=>"07/06>01/11"} | ||
| {"yearFrom"=>"201711", "yearTo"=>"202101", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Citroen", "model"=>"C3 Aircross", "year"=>"10/17>02/21", "rawBrand"=>"Citroen", "rawModel"=>"C3 Aircross ", "rawYear"=>"10/17>02/21"} | ||
| {"yearFrom"=>"201212", "yearTo"=>"201702", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Citroen", "model"=>"C3 Picasso", "year"=>"11/12>03/17", "rawBrand"=>"Citroen", "rawModel"=>"C3 Picasso ", "rawYear"=>"11/12>03/17"} | ||
| {"yearFrom"=>"201901", "yearTo"=>"202201", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Citroen", "model"=>"C5 Aircross", "year"=>"12/18>02/22", "rawBrand"=>"Citroen", "rawModel"=>"C5 Aircross ", "rawYear"=>"12/18>02/22"} | ||
| {"yearFrom"=>"201006", "yearTo"=>"201204", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Dacia", "model"=>"Duster", "year"=>"05/10>05/12", "rawBrand"=>"Dacia", "rawModel"=>"Duster ", "rawYear"=>"05/10>05/12"} | ||
| {"yearFrom"=>"200802", "yearTo"=>"201104", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Ford", "model"=>"Focus Wagon", "year"=>"01/08>05/11", "rawBrand"=>"Ford", "rawModel"=>"Focus Wagon ", "rawYear"=>"01/08>05/11"} | ||
| {"yearFrom"=>"200604", "yearTo"=>"201101", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Hyundai", "model"=>"Santa Fe", "year"=>"03/06>02/11", "rawBrand"=>"Hyundai", "rawModel"=>"Santa Fe ", "rawYear"=>"03/06>02/11"} | ||
| {"yearFrom"=>"201104", "yearTo"=>"201208", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Hyundai", "model"=>"Santa Fe", "year"=>"03/11>09/12", "rawBrand"=>"Hyundai", "rawModel"=>"Santa Fe ", "rawYear"=>"03/11>09/12"} | ||
| {"yearFrom"=>"200409", "yearTo"=>"201001", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Hyundai", "model"=>"Tucson", "year"=>"08/04>02/10", "rawBrand"=>"Hyundai", "rawModel"=>"Tucson ", "rawYear"=>"08/04>02/10"} | ||
| {"yearFrom"=>"199905", "yearTo"=>"200504", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Jeep", "model"=>"Grand Cherokee", "year"=>"04/99>05/05", "rawBrand"=>"Jeep", "rawModel"=>"Grand Cherokee ", "rawYear"=>"04/99>05/05"} | ||
| {"yearFrom"=>"200701", "yearTo"=>"201303", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Kia", "model"=>"Carens", "year"=>"12/06>04/13", "rawBrand"=>"Kia", "rawModel"=>"Carens ", "rawYear"=>"12/06>04/13"} | ||
| {"yearFrom"=>"200710", "yearTo"=>"201207", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Kia", "model"=>"Cee'd Sporty Wagon", "year"=>"09/07>08/12", "rawBrand"=>"Kia", "rawModel"=>"Cee'd Sporty Wagon ", "rawYear"=>"09/07>08/12"} | ||
| {"yearFrom"=>"200412", "yearTo"=>"201007", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Kia", "model"=>"Sportage", "year"=>"11/04>08/10", "rawBrand"=>"Kia", "rawModel"=>"Sportage ", "rawYear"=>"11/04>08/10"} | ||
| {"yearFrom"=>"200306", "yearTo"=>"200904", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Lexus", "model"=>"RX", "year"=>"05/03>05/09", "rawBrand"=>"Lexus", "rawModel"=>"RX ", "rawYear"=>"05/03>05/09"} | ||
| {"yearFrom"=>"200509", "yearTo"=>"201009", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Mazda", "model"=>"5 5p", "year"=>"08/05>10/10", "rawBrand"=>"Mazda", "rawModel"=>"5 5p", "rawYear"=>"08/05>10/10"} | ||
| {"yearFrom"=>"200210", "yearTo"=>"200802", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Mazda", "model"=>"6 Wagon", "year"=>"09/02>03/08", "rawBrand"=>"Mazda", "rawModel"=>"6 Wagon ", "rawYear"=>"09/02>03/08"} | ||
| {"yearFrom"=>"200105", "yearTo"=>"200711", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Mercedes", "model"=>"Classe C sw", "year"=>"04/01>12/07", "rawBrand"=>"Mercedes", "rawModel"=>"Classe C sw", "rawYear"=>"04/01>12/07"} | ||
| {"yearFrom"=>"201703", "yearTo"=>"202007", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Mini", "model"=>"Countryman (F60)", "year"=>"02/17>08/20", "rawBrand"=>"Mini", "rawModel"=>"Countryman (F60) ", "rawYear"=>"02/17>08/20"} | ||
| {"yearFrom"=>"201102", "yearTo"=>"201704", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Opel", "model"=>"Antara", "year"=>"01/11>05/17", "rawBrand"=>"Opel", "rawModel"=>"Antara ", "rawYear"=>"01/11>05/17"} | ||
| {"yearFrom"=>"200612", "yearTo"=>"201011", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Opel", "model"=>"Antara", "year"=>"11/06>12/10", "rawBrand"=>"Opel", "rawModel"=>"Antara ", "rawYear"=>"11/06>12/10"} | ||
| {"yearFrom"=>"200708", "yearTo"=>"200907", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Peugeot", "model"=>"207 sw", "year"=>"07/07>08/09", "rawBrand"=>"Peugeot", "rawModel"=>"207 sw", "rawYear"=>"07/07>08/09"} | ||
| {"yearFrom"=>"200910", "yearTo"=>"201311", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Peugeot", "model"=>"207 sw", "year"=>"09/09>12/13", "rawBrand"=>"Peugeot", "rawModel"=>"207 sw", "rawYear"=>"09/09>12/13"} | ||
| {"yearFrom"=>"200206", "yearTo"=>"200803", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Peugeot", "model"=>"307 sw", "year"=>"05/02>04/08", "rawBrand"=>"Peugeot", "rawModel"=>"307 sw", "rawYear"=>"05/02>04/08"} | ||
| {"yearFrom"=>"201104", "yearTo"=>"201403", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Peugeot", "model"=>"308 sw", "year"=>"03/11>04/14", "rawBrand"=>"Peugeot", "rawModel"=>"308 sw", "rawYear"=>"03/11>04/14"} | ||
| {"yearFrom"=>"200806", "yearTo"=>"201101", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Peugeot", "model"=>"308 sw", "year"=>"05/08>02/11", "rawBrand"=>"Peugeot", "rawModel"=>"308 sw", "rawYear"=>"05/08>02/11"} | ||
| {"yearFrom"=>"200808", "yearTo"=>"201111", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Peugeot", "model"=>"407 sw", "year"=>"07/08>12/11", "rawBrand"=>"Peugeot", "rawModel"=>"407 sw", "rawYear"=>"07/08>12/11"} | ||
| {"yearFrom"=>"200410", "yearTo"=>"200805", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Peugeot", "model"=>"407 sw", "year"=>"09/04>06/08", "rawBrand"=>"Peugeot", "rawModel"=>"407 sw", "rawYear"=>"09/04>06/08"} | ||
| {"yearFrom"=>"200302", "yearTo"=>"200912", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Porsche", "model"=>"Cayenne", "year"=>"01/03>01/10", "rawBrand"=>"Porsche", "rawModel"=>"Cayenne ", "rawYear"=>"01/03>01/10"} | ||
| {"yearFrom"=>"201306", "yearTo"=>"201605", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Renault", "model"=>"Laguna III Sportour", "year"=>"05/13>06/16", "rawBrand"=>"Renault", "rawModel"=>"Laguna III Sportour ", "rawYear"=>"05/13>06/16"} | ||
| {"yearFrom"=>"200711", "yearTo"=>"201303", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Renault", "model"=>"Laguna III Sportour", "year"=>"10/07>04/13", "rawBrand"=>"Renault", "rawModel"=>"Laguna III Sportour ", "rawYear"=>"10/07>04/13"} | ||
| {"yearFrom"=>"200602", "yearTo"=>"200907", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Renault", "model"=>"Megane II Grandtour", "year"=>"01/06>08/09", "rawBrand"=>"Renault", "rawModel"=>"Megane II Grandtour ", "rawYear"=>"01/06>08/09"} | ||
| {"yearFrom"=>"200310", "yearTo"=>"200511", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Renault", "model"=>"Megane II Grandtour", "year"=>"09/03>12/05", "rawBrand"=>"Renault", "rawModel"=>"Megane II Grandtour ", "rawYear"=>"09/03>12/05"} | ||
| {"yearFrom"=>"200508", "yearTo"=>"201205", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Saab", "model"=>"9-3 Sport Sedan", "year"=>"07/05>06/12", "rawBrand"=>"Saab", "rawModel"=>"9-3 Sport Sedan ", "rawYear"=>"07/05>06/12"} | ||
| {"yearFrom"=>"200502", "yearTo"=>"200812", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Skoda", "model"=>"Octavia Wagon", "year"=>"01/05>01/09", "rawBrand"=>"Skoda", "rawModel"=>"Octavia Wagon ", "rawYear"=>"01/05>01/09"} | ||
| {"yearFrom"=>"200903", "yearTo"=>"201303", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Skoda", "model"=>"Octavia Wagon", "year"=>"02/09>04/13", "rawBrand"=>"Skoda", "rawModel"=>"Octavia Wagon ", "rawYear"=>"02/09>04/13"} | ||
| {"yearFrom"=>"201003", "yearTo"=>"201307", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Skoda", "model"=>"Superb Wagon", "year"=>"02/10>08/13", "rawBrand"=>"Skoda", "rawModel"=>"Superb Wagon ", "rawYear"=>"02/10>08/13"} | ||
| {"yearFrom"=>"201310", "yearTo"=>"201508", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Skoda", "model"=>"Superb Wagon", "year"=>"09/13>09/15", "rawBrand"=>"Skoda", "rawModel"=>"Superb Wagon ", "rawYear"=>"09/13>09/15"} | ||
| {"yearFrom"=>"200805", "yearTo"=>"201212", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Subaru", "model"=>"Forester", "year"=>"04/08>01/13", "rawBrand"=>"Subaru", "rawModel"=>"Forester ", "rawYear"=>"04/08>01/13"} | ||
| {"yearFrom"=>"201307", "yearTo"=>"201501", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Subaru", "model"=>"Outback", "year"=>"06/13>02/15", "rawBrand"=>"Subaru", "rawModel"=>"Outback ", "rawYear"=>"06/13>02/15"} | ||
| {"yearFrom"=>"200910", "yearTo"=>"201304", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Subaru", "model"=>"Outback", "year"=>"09/09>05/13", "rawBrand"=>"Subaru", "rawModel"=>"Outback ", "rawYear"=>"09/09>05/13"} | ||
| {"yearFrom"=>"200011", "yearTo"=>"200512", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Toyota", "model"=>"Rav4 5p", "year"=>"10/00>01/06", "rawBrand"=>"Toyota", "rawModel"=>"Rav4 5p", "rawYear"=>"10/00>01/06"} | ||
| {"yearFrom"=>"201510", "yearTo"=>"201910", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Volkswagen", "model"=>"Caddy", "year"=>"09/15>11/19", "rawBrand"=>"Volkswagen", "rawModel"=>"Caddy ", "rawYear"=>"09/15>11/19"} | ||
| {"yearFrom"=>"202001", "yearTo"=>"202011", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Volkswagen", "model"=>"Caddy", "year"=>"12/19>12/20", "rawBrand"=>"Volkswagen", "rawModel"=>"Caddy ", "rawYear"=>"12/19>12/20"} | ||
| {"yearFrom"=>"201510", "yearTo"=>"202011", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Volkswagen", "model"=>"Caddy Life", "year"=>"09/15>12/20", "rawBrand"=>"Volkswagen", "rawModel"=>"Caddy Life ", "rawYear"=>"09/15>12/20"} | ||
| {"yearFrom"=>"201505", "yearTo"=>"201910", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Volkswagen", "model"=>"Caddy Maxi", "year"=>"04/15>11/19", "rawBrand"=>"Volkswagen", "rawModel"=>"Caddy Maxi ", "rawYear"=>"04/15>11/19"} | ||
| {"yearFrom"=>"200710", "yearTo"=>"201502", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Volkswagen", "model"=>"Caddy Maxi", "year"=>"09/07>03/15", "rawBrand"=>"Volkswagen", "rawModel"=>"Caddy Maxi ", "rawYear"=>"09/07>03/15"} | ||
| {"yearFrom"=>"202001", "yearTo"=>"202011", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Volkswagen", "model"=>"Caddy Maxi", "year"=>"12/19>12/20", "rawBrand"=>"Volkswagen", "rawModel"=>"Caddy Maxi ", "rawYear"=>"12/19>12/20"} | ||
| {"yearFrom"=>"201510", "yearTo"=>"202011", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Volkswagen", "model"=>"Caddy Maxi Life", "year"=>"09/15>12/20", "rawBrand"=>"Volkswagen", "rawModel"=>"Caddy Maxi Life ", "rawYear"=>"09/15>12/20"} | ||
| {"yearFrom"=>"202312", "yearTo"=>nil, "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Volkswagen", "model"=>"T-Cross", "year"=>"11/23>", "rawBrand"=>"Volkswagen", "rawModel"=>"T-Cross ", "rawYear"=>"11/23>"} |
Nessun risultato trovato
Unisciti a noi
Ottieni sconti esclusivi, buoni e promozioni in anteprima!
E.ROI SRL - P. IVA 02723490997