Unisciti a noi
Ottieni sconti esclusivi, buoni e promozioni in anteprima!
E.ROI SRL - P. IVA 02723490997
| Marca | Modello | Anno |
|---|---|---|
| {"yearFrom"=>"200604", "yearTo"=>"201308", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Alfa Romeo", "model"=>"159 Sportwagon", "year"=>"03/06>09/13", "rawBrand"=>"Alfa Romeo", "rawModel"=>"159 Sportwagon ", "rawYear"=>"03/06>09/13"} | ||
| {"yearFrom"=>"200910", "yearTo"=>"201109", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Audi", "model"=>"A5 Sportback", "year"=>"09/09>10/11", "rawBrand"=>"Audi", "rawModel"=>"A5 Sportback ", "rawYear"=>"09/09>10/11"} | ||
| {"yearFrom"=>"201610", "yearTo"=>"201909", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Audi", "model"=>"A5 Sportback", "year"=>"09/16>10/19", "rawBrand"=>"Audi", "rawModel"=>"A5 Sportback ", "rawYear"=>"09/16>10/19"} | ||
| {"yearFrom"=>"201112", "yearTo"=>"201506", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Audi", "model"=>"A5 Sportback", "year"=>"11/11>07/15", "rawBrand"=>"Audi", "rawModel"=>"A5 Sportback ", "rawYear"=>"11/11>07/15"} | ||
| {"yearFrom"=>"201912", "yearTo"=>"202408", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Audi", "model"=>"A5 Sportback", "year"=>"11/19>09/24", "rawBrand"=>"Audi", "rawModel"=>"A5 Sportback ", "rawYear"=>"11/19>09/24"} | ||
| {"yearFrom"=>"201105", "yearTo"=>"201409", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Audi", "model"=>"A6 4p", "year"=>"04/11>10/14", "rawBrand"=>"Audi", "rawModel"=>"A6 4p", "rawYear"=>"04/11>10/14"} | ||
| {"yearFrom"=>"201605", "yearTo"=>"201805", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Audi", "model"=>"A6 4p", "year"=>"04/16>06/18", "rawBrand"=>"Audi", "rawModel"=>"A6 4p", "rawYear"=>"04/16>06/18"} | ||
| {"yearFrom"=>"200410", "yearTo"=>"201102", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Audi", "model"=>"A6 4p", "year"=>"09/04>03/11", "rawBrand"=>"Audi", "rawModel"=>"A6 4p", "rawYear"=>"09/04>03/11"} | ||
| {"yearFrom"=>"201412", "yearTo"=>"201602", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Audi", "model"=>"A6 4p", "year"=>"11/14>03/16", "rawBrand"=>"Audi", "rawModel"=>"A6 4p", "rawYear"=>"11/14>03/16"} | ||
| {"yearFrom"=>"201803", "yearTo"=>"202108", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Bmw", "model"=>"Serie 2 Active Tourer (F45)", "year"=>"02/18>09/21", "rawBrand"=>"Bmw", "rawModel"=>"Serie 2 Active Tourer (F45) ", "rawYear"=>"02/18>09/21"} | ||
| {"yearFrom"=>"201803", "yearTo"=>"202108", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Bmw", "model"=>"Serie 2 Active Tourer (F45)", "year"=>"02/18>09/21", "rawBrand"=>"Bmw", "rawModel"=>"Serie 2 Active Tourer (F45) ", "rawYear"=>"02/18>09/21"} | ||
| {"yearFrom"=>"201410", "yearTo"=>"201712", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Bmw", "model"=>"Serie 2 Active Tourer (F45)", "year"=>"09/14>01/18", "rawBrand"=>"Bmw", "rawModel"=>"Serie 2 Active Tourer (F45) ", "rawYear"=>"09/14>01/18"} | ||
| {"yearFrom"=>"201410", "yearTo"=>"201712", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Bmw", "model"=>"Serie 2 Active Tourer (F45)", "year"=>"09/14>01/18", "rawBrand"=>"Bmw", "rawModel"=>"Serie 2 Active Tourer (F45) ", "rawYear"=>"09/14>01/18"} | ||
| {"yearFrom"=>"200504", "yearTo"=>"200807", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Bmw", "model"=>"Serie 3 (E90)", "year"=>"03/05>08/08", "rawBrand"=>"Bmw", "rawModel"=>"Serie 3 (E90) ", "rawYear"=>"03/05>08/08"} | ||
| {"yearFrom"=>"200810", "yearTo"=>"201112", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Bmw", "model"=>"Serie 3 (E90)", "year"=>"09/08>01/12", "rawBrand"=>"Bmw", "rawModel"=>"Serie 3 (E90) ", "rawYear"=>"09/08>01/12"} | ||
| {"yearFrom"=>"200610", "yearTo"=>"201311", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Bmw", "model"=>"Serie 3 Coupè (E92)", "year"=>"09/06>12/13", "rawBrand"=>"Bmw", "rawModel"=>"Serie 3 Coupè (E92) ", "rawYear"=>"09/06>12/13"} | ||
| {"yearFrom"=>"200510", "yearTo"=>"200807", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Bmw", "model"=>"Serie 3 Touring (E91)", "year"=>"09/05>08/08", "rawBrand"=>"Bmw", "rawModel"=>"Serie 3 Touring (E91) ", "rawYear"=>"09/05>08/08"} | ||
| {"yearFrom"=>"200810", "yearTo"=>"201204", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Bmw", "model"=>"Serie 3 Touring (E91)", "year"=>"09/08>05/12", "rawBrand"=>"Bmw", "rawModel"=>"Serie 3 Touring (E91) ", "rawYear"=>"09/08>05/12"} | ||
| {"yearFrom"=>"201207", "yearTo"=>"201506", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Bmw", "model"=>"Serie 3 Touring (F31)", "year"=>"06/12>07/15", "rawBrand"=>"Bmw", "rawModel"=>"Serie 3 Touring (F31) ", "rawYear"=>"06/12>07/15"} | ||
| {"yearFrom"=>"201509", "yearTo"=>"201906", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Bmw", "model"=>"Serie 3 Touring (F31)", "year"=>"08/15>07/19", "rawBrand"=>"Bmw", "rawModel"=>"Serie 3 Touring (F31) ", "rawYear"=>"08/15>07/19"} | ||
| {"yearFrom"=>"201702", "yearTo"=>"202009", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Bmw", "model"=>"Serie 4 Coupé (F32)", "year"=>"01/17>10/20", "rawBrand"=>"Bmw", "rawModel"=>"Serie 4 Coupé (F32) ", "rawYear"=>"01/17>10/20"} | ||
| {"yearFrom"=>"201311", "yearTo"=>"201611", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Bmw", "model"=>"Serie 4 Coupé (F32)", "year"=>"10/13>12/16", "rawBrand"=>"Bmw", "rawModel"=>"Serie 4 Coupé (F32) ", "rawYear"=>"10/13>12/16"} | ||
| {"yearFrom"=>"200308", "yearTo"=>"200911", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Bmw", "model"=>"Serie 5 (E60)", "year"=>"07/03>12/09", "rawBrand"=>"Bmw", "rawModel"=>"Serie 5 (E60) ", "rawYear"=>"07/03>12/09"} | ||
| {"yearFrom"=>"201711", "yearTo"=>"202101", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Citroen", "model"=>"C3 Aircross", "year"=>"10/17>02/21", "rawBrand"=>"Citroen", "rawModel"=>"C3 Aircross ", "rawYear"=>"10/17>02/21"} | ||
| {"yearFrom"=>"201901", "yearTo"=>"202201", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Citroen", "model"=>"C5 Aircross", "year"=>"12/18>02/22", "rawBrand"=>"Citroen", "rawModel"=>"C5 Aircross ", "rawYear"=>"12/18>02/22"} | ||
| {"yearFrom"=>"200702", "yearTo"=>"201111", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Daihatsu", "model"=>"Materia", "year"=>"01/07>12/11", "rawBrand"=>"Daihatsu", "rawModel"=>"Materia ", "rawYear"=>"01/07>12/11"} | ||
| {"yearFrom"=>"200310", "yearTo"=>"201112", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Fiat", "model"=>"Panda", "year"=>"09/03>01/12", "rawBrand"=>"Fiat", "rawModel"=>"Panda ", "rawYear"=>"09/03>01/12"} | ||
| {"yearFrom"=>"200410", "yearTo"=>"201209", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Fiat", "model"=>"Panda 4x4", "year"=>"09/04>10/12", "rawBrand"=>"Fiat", "rawModel"=>"Panda 4x4 ", "rawYear"=>"09/04>10/12"} | ||
| {"yearFrom"=>"201203", "yearTo"=>"201211", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Fiat", "model"=>"Panda Classic", "year"=>"02/12>12/12", "rawBrand"=>"Fiat", "rawModel"=>"Panda Classic ", "rawYear"=>"02/12>12/12"} | ||
| {"yearFrom"=>"200310", "yearTo"=>"201211", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Fiat", "model"=>"Panda Van", "year"=>"09/03>12/12", "rawBrand"=>"Fiat", "rawModel"=>"Panda Van ", "rawYear"=>"09/03>12/12"} | ||
| {"yearFrom"=>"200604", "yearTo"=>"200903", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Fiat", "model"=>"Sedici", "year"=>"03/06>04/09", "rawBrand"=>"Fiat", "rawModel"=>"Sedici ", "rawYear"=>"03/06>04/09"} | ||
| {"yearFrom"=>"200906", "yearTo"=>"201504", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Fiat", "model"=>"Sedici", "year"=>"05/09>05/15", "rawBrand"=>"Fiat", "rawModel"=>"Sedici ", "rawYear"=>"05/09>05/15"} | ||
| {"yearFrom"=>"200705", "yearTo"=>"201009", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Ford", "model"=>"C-Max", "year"=>"04/07>10/10", "rawBrand"=>"Ford", "rawModel"=>"C-Max ", "rawYear"=>"04/07>10/10"} | ||
| {"yearFrom"=>"200311", "yearTo"=>"200702", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Ford", "model"=>"C-Max", "year"=>"10/03>03/07", "rawBrand"=>"Ford", "rawModel"=>"C-Max ", "rawYear"=>"10/03>03/07"} | ||
| {"yearFrom"=>"200802", "yearTo"=>"201101", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Ford", "model"=>"Focus 3p", "year"=>"01/08>02/11", "rawBrand"=>"Ford", "rawModel"=>"Focus 3p", "rawYear"=>"01/08>02/11"} | ||
| {"yearFrom"=>"200802", "yearTo"=>"201101", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Ford", "model"=>"Focus 5p", "year"=>"01/08>02/11", "rawBrand"=>"Ford", "rawModel"=>"Focus 5p", "rawYear"=>"01/08>02/11"} | ||
| {"yearFrom"=>"200503", "yearTo"=>"200711", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Ford", "model"=>"Focus 5p", "year"=>"02/05>12/07", "rawBrand"=>"Ford", "rawModel"=>"Focus 5p", "rawYear"=>"02/05>12/07"} | ||
| {"yearFrom"=>"200503", "yearTo"=>"200711", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Ford", "model"=>"Focus Wagon", "year"=>"02/05>12/07", "rawBrand"=>"Ford", "rawModel"=>"Focus Wagon ", "rawYear"=>"02/05>12/07"} | ||
| {"yearFrom"=>"201404", "yearTo"=>"201806", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Ford", "model"=>"Tourneo Courier", "year"=>"03/14>07/18", "rawBrand"=>"Ford", "rawModel"=>"Tourneo Courier ", "rawYear"=>"03/14>07/18"} | ||
| {"yearFrom"=>"201809", "yearTo"=>"202201", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Ford", "model"=>"Tourneo Courier", "year"=>"08/18>02/22", "rawBrand"=>"Ford", "rawModel"=>"Tourneo Courier ", "rawYear"=>"08/18>02/22"} | ||
| {"yearFrom"=>"201404", "yearTo"=>"202307", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Ford", "model"=>"Transit Courier", "year"=>"03/14>08/23", "rawBrand"=>"Ford", "rawModel"=>"Transit Courier ", "rawYear"=>"03/14>08/23"} | ||
| {"yearFrom"=>"200305", "yearTo"=>"200804", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Honda", "model"=>"Accord 4p", "year"=>"04/03>05/08", "rawBrand"=>"Honda", "rawModel"=>"Accord 4p", "rawYear"=>"04/03>05/08"} | ||
| {"yearFrom"=>"200807", "yearTo"=>"201110", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Honda", "model"=>"Accord 4p", "year"=>"06/08>11/11", "rawBrand"=>"Honda", "rawModel"=>"Accord 4p", "rawYear"=>"06/08>11/11"} | ||
| {"yearFrom"=>"201201", "yearTo"=>"201408", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Honda", "model"=>"Accord 4p", "year"=>"12/11>09/14", "rawBrand"=>"Honda", "rawModel"=>"Accord 4p", "rawYear"=>"12/11>09/14"} | ||
| {"yearFrom"=>"200205", "yearTo"=>"200611", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Honda", "model"=>"CR-V", "year"=>"04/02>12/06", "rawBrand"=>"Honda", "rawModel"=>"CR-V ", "rawYear"=>"04/02>12/06"} | ||
| {"yearFrom"=>"201704", "yearTo"=>"202206", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Honda", "model"=>"Civic 4p", "year"=>"03/17>07/22", "rawBrand"=>"Honda", "rawModel"=>"Civic 4p", "rawYear"=>"03/17>07/22"} | ||
| {"yearFrom"=>"201704", "yearTo"=>"202206", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Honda", "model"=>"Civic 5p", "year"=>"03/17>07/22", "rawBrand"=>"Honda", "rawModel"=>"Civic 5p", "rawYear"=>"03/17>07/22"} | ||
| {"yearFrom"=>"201510", "yearTo"=>"201809", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Honda", "model"=>"HR-V", "year"=>"09/15>10/18", "rawBrand"=>"Honda", "rawModel"=>"HR-V ", "rawYear"=>"09/15>10/18"} | ||
| {"yearFrom"=>"201812", "yearTo"=>"202109", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Honda", "model"=>"HR-V", "year"=>"11/18>10/21", "rawBrand"=>"Honda", "rawModel"=>"HR-V ", "rawYear"=>"11/18>10/21"} | ||
| {"yearFrom"=>"200905", "yearTo"=>"201308", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Honda", "model"=>"Insight Hybrid", "year"=>"04/09>09/13", "rawBrand"=>"Honda", "rawModel"=>"Insight Hybrid ", "rawYear"=>"04/09>09/13"} | ||
| {"yearFrom"=>"201910", "yearTo"=>"202206", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Hyundai", "model"=>"Ioniq", "year"=>"09/19>07/22", "rawBrand"=>"Hyundai", "rawModel"=>"Ioniq ", "rawYear"=>"09/19>07/22"} | ||
| {"yearFrom"=>"201701", "yearTo"=>"201907", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Hyundai", "model"=>"Ioniq", "year"=>"12/16>08/19", "rawBrand"=>"Hyundai", "rawModel"=>"Ioniq ", "rawYear"=>"12/16>08/19"} | ||
| {"yearFrom"=>"201812", "yearTo"=>"202009", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Hyundai", "model"=>"Santa Fe", "year"=>"11/18>10/20", "rawBrand"=>"Hyundai", "rawModel"=>"Santa Fe ", "rawYear"=>"11/18>10/20"} | ||
| {"yearFrom"=>"201004", "yearTo"=>"201307", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Hyundai", "model"=>"ix35", "year"=>"03/10>08/13", "rawBrand"=>"Hyundai", "rawModel"=>"ix35 ", "rawYear"=>"03/10>08/13"} | ||
| {"yearFrom"=>"201310", "yearTo"=>"201511", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Hyundai", "model"=>"ix35", "year"=>"09/13>12/15", "rawBrand"=>"Hyundai", "rawModel"=>"ix35 ", "rawYear"=>"09/13>12/15"} | ||
| {"yearFrom"=>"200804", "yearTo"=>"201107", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Jaguar", "model"=>"XF 4p", "year"=>"03/08>08/11", "rawBrand"=>"Jaguar", "rawModel"=>"XF 4p", "rawYear"=>"03/08>08/11"} | ||
| {"yearFrom"=>"201110", "yearTo"=>"201509", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Jaguar", "model"=>"XF 4p", "year"=>"09/11>10/15", "rawBrand"=>"Jaguar", "rawModel"=>"XF 4p", "rawYear"=>"09/11>10/15"} | ||
| {"yearFrom"=>"199905", "yearTo"=>"200504", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Jeep", "model"=>"Grand Cherokee", "year"=>"04/99>05/05", "rawBrand"=>"Jeep", "rawModel"=>"Grand Cherokee ", "rawYear"=>"04/99>05/05"} | ||
| {"yearFrom"=>"200711", "yearTo"=>"201211", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"Jeep", "model"=>"Patriot", "year"=>"10/07>12/12", "rawBrand"=>"Jeep", "rawModel"=>"Patriot ", "rawYear"=>"10/07>12/12"} | ||
| {"yearFrom"=>"201102", "yearTo"=>"201311", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"KG Mobility", "model"=>"Korando", "year"=>"01/11>12/13", "rawBrand"=>"KG Mobility", "rawModel"=>"Korando ", "rawYear"=>"01/11>12/13"} | ||
| {"yearFrom"=>"201102", "yearTo"=>"201311", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"KG Mobility", "model"=>"Korando", "year"=>"01/11>12/13", "rawBrand"=>"KG Mobility", "rawModel"=>"Korando ", "rawYear"=>"01/11>12/13"} | ||
| {"yearFrom"=>"201402", "yearTo"=>"201702", "tecdoc_brand_name"=>nil, "tecdoc_model_name"=>nil, "tecdoc_version_name"=>nil, "tecdoc_power_hp_from"=>nil, "tecdoc_fuel_type"=>nil, "formatted"=>nil, "brand"=>"KG Mobility", "model"=>"Korando", "year"=>"01/14>03/17", "rawBrand"=>"KG Mobility", "rawModel"=>"Korando ", "rawYear"=>"01/14>03/17"} | ||
